Population Info

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
Total Population & Population Change
Somerset County Municipalities
2000, 2010 and 2014
Pct. Change Jul-14 Pct. Change
2000 2010 2000-2010 Estimate 2010 - 2014
Bedminster Township 8,302 8,165 -1.7% 8,221 0.7%
Bernards Township 24,575 26,652 8.5% 26,849 0.7%
Bernardsville Borough 7,345 7,707 4.9% 7,766 0.8%
Bound Brook Borough 10,155 10,402 2.4% 10,607 2.0%
Branchburg Township 14,566 14,459 -0.7% 14,547 0.6%
Bridgewater Township 42,940 44,464 3.5% 44,845 0.9%
Far Hills Borough 859 919 7.0% 1,101 19.8%
Franklin Township 50,903 62,300 22.4% 64,243 3.1%
Green Brook Township 5,654 7,203 27.4% 7,183 -0.3%
Hillsborough Township 36,634 38,303 4.6% 39,064 2.0%
Manville Borough 10,343 10,344 0.0% 10,426 0.8%
Millstone Borough 410 418 2.0% 461 10.3%
Montgomery Township 17,481 22,254 27.3% 22,529 1.2%
North Plainfield Borough 21,103 21,936 3.9% 22,056 0.5%
Peapack/Gladstone Borough 2,433 2,582 6.1% 2,580 -0.1%
Raritan Borough 6,338 6,881 8.6% 7,318 6.4%
Rocky Hill Borough 662 682 3.0% 554 -18.8%
Somerville Borough 12,423 12,098 -2.6% 12,175 0.6%
South Bound Brook Borough 4,492 4,563 1.6% 4,585 0.5%
Warren Township 14,259 15,311 7.4% 15,729 2.7%
Watchung Borough 5,613 5,801 3.3% 5,855 0.9%
SOMERSET COUNTY 297,490 323,444 8.7% 328,704 1.6%
Source: US Census Bureau: 2000 & 2010 Census, Summary File 1 (Table P1)
U.S. Census Bureau: American Community Survery, Demographic and Housing Estimates, 2014

 

Population Change by Municipality - 2000, 2010 and 2014 - PDF